1 / 5
| Model Name | Metric | FD25Y | FD30 | FD35 | |
|---|---|---|---|---|---|
| Power Source | - | Diesel | Diesel | Diesel | |
| Rated Capacity | kg | 2500 | 3000 | 3500 | |
| Load Center | mm | 500 | 500 | 500 | |
| 2.1 | Lifting Height | mm | 3000 | 3000 | 3000 |
| 2.2 | Overall Length (w/o Forks) | mm | 3020 | 3020 | 3020 |
| 2.6 | Min. Turning Radius | mm | 2958 | 2958 | 2958 |
| 3.1 | Travel Speed (laden) | km/h | 20/22 | 20/22 | 20/22 |
| 4.2 | Tyres Type | - | Pneumatic | Pneumatic | Pneumatic |
The company focuses on professionalism as its core strength, following global trends of industrial and logistics equipment towards convenience, intelligence, energy-saving, and environmental-friendliness. With modern production facilities spanning 48,000 square meters, we provide quality logistics equipment solutions, parts supply, maintenance, and leasing.
Specializing in the field for 20 years, our product range includes:


