1 / 5
| Model | FD35 | FD40 | FD45 | FD50S |
|---|---|---|---|---|
| Rated lifting weight (kg) | 3500 | 4000 | 4500 | 5000 |
| Load center (mm) | 500 | 500 | 500 | 500 |
| Power Type | Diesel | Diesel | Diesel | Diesel |
| Max. lifting speed (mm/s) | 505/450 | 300 | 300 | 340 |
| Max. travel speed (km/h) | 17/19 | 18/20 | 19/18 | 17/18 |
| Lifting height (mm) | 3000 | 3000 | 3000 | 3000 |
| Min. turning radius (mm) | 2540 | 2720 | 2900 | 3000 |
| Overall length (mm) | 4000 | 4100 | 4210 | 4350 |
| Overall width (mm) | 1230 | 1230 | 1460 | 1400 |
| Weight (kg) | 4660 | 4900 | 5550 | 6750 |
Optional Configuration: Cab with fan/Heater, Dual front wheels, Solid tires, High-grade seat, High exhaust, Dual air filter, Isuzu/Mitsubishi/Perkins Engine options, 3-stage full-free lift mast, Side shifter, Bale clamps, Paper roll clamps, Rotator, etc.