1 / 5






| Characteristic | Unit | CPC15 | CPC20 | CPC25 |
|---|---|---|---|---|
| Rated Capacity | kg | 1500 | 2000 | 2500 |
| Power Type | - | Diesel | Diesel | Diesel |
| Load Centre | mm | 500 | 500 | 500 |
| Lift Height | mm | 3000 | 3000 | 3000 |
| Overall Width | mm | 1086 | 1150 | 1150 |
| Turning Radius | mm | 2055 | 2310 | 2310 |
| Travel Speed (Full Load) | km/h | 15 | 19 | 19 |
| Engine Model | - | C240 | S4S | S4S |
| Fuel Tank Capacity | L | 45 | 60 | 60 |


Our material handling equipment is widely used in modern logistics. We offer a comprehensive range of solutions including internal combustion forklifts, electric forklifts (lithium-ion and lead-acid), AGVs, and stackers. All equipment is certified with ISO9001:2008 and CE standards.


