1 / 5
Mini Diggers are small in size and light in weight, making them easy to operate in narrow spaces and adaptable to various working environments.
These machines consume less fuel and have higher fuel efficiency, improving work output while significantly saving costs.
Designed for simplicity, Mini Diggers are easy to maintain with low repair costs and straightforward upkeep procedures.
Equipped with different tools like drilling rigs or leveling blades to meet various construction and agricultural needs.
| Model Specification | ZM08 | ZM09 | ZM10A | ZM12 | ZM13 | ZM13A |
|---|---|---|---|---|---|---|
| Weight (KG) | 665 | 680 | 775 | 790 | 1000 | 1000 |
| Total Width (mm) | 720 | 720 | 925 | 925 | 925 | 925 |
| Max. Digging Depth (mm) | 900 | 960 | 1580 | 1580 | 1813 | 1813 |
| Bucket Capacity (m3) | 0.02 | 0.02 | 0.025 | 0.025 | 0.025 | 0.025 |
| Model Specification | ZM15 | ZM17 | ZM18 | ZM23 | ZM25 | ZM30 |
| Weight (KG) | 1500 | 1125 | 1285 | 1800 | 2500 | 2800 |
| Total Height (mm) | 2240 | 2215 | 2344 | 2405 | 2300 | 2300 |
| Engine Options | Bailitong, Changchai, Kop, Lithium-ion battery, Electric motor | |||||








