1 / 5
| Parameter Item | Unit | Value |
|---|---|---|
| Min. Fork height | mm | 85 |
| Max. Fork Height | mm | 195 |
| Width of fork | mm | 685 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 160 |
| Total Length | mm | 1605 |
| Total Width | mm | 685 |
| Total Height | mm | 1130 |
| Min. Turing Radius | mm | 1460 |
| Driving Motor | KW | DC/0.65 |
| Battery Capacity | V/Ah | 48V/15Ah |
| Brake | - | Mechanical braking |

Designed for ergonomic efficiency, the control handle allows for precise movements and effortless operation even in tight spaces.
Safe Braking System: Motor plus mechanical combined braking makes braking more safe and reliable. When there is no electricity, it can continue to operate as a manual carrier.


Simplified Wiring: The whole vehicle has only two power lines which are not easy to be damaged, avoiding faults due to excessive harness complexity found in older models.


