1 / 5

Introduction to Mini Excavators: Compact dimensions allow these machines to drive through narrow passages and doors. Featuring a small radius of gyration, adjustable dozer blade, and 360-degree rotation.
High performance, small size, and low fuel consumption make it ideal for farm, home garden, and agricultural construction. Equipped with powerful engines and matched hydraulics for reliable operation in tough conditions.


| Model | ZM08 | ZM10A | ZM13 | ZM15 | ZM18 | ZM25 |
|---|---|---|---|---|---|---|
| Weight (KG) | 665 | 775 | 1000 | 1500 | 1285 | 2500 |
| Max. Digging Height | 2460 | 2500 | 2885 | 2690 | 2880 | 3200 |
| Max. Digging Depth | 900 | 1580 | 1813 | 1715 | 2150 | 2350 |
| Engine Power | 8KW | 8KW | 7.5KW | 10.2KW | 20KW | 29KW |
| Bucket Cap. (m3) | 0.02 | 0.025 | 0.025 | 0.023 | 0.035 | 0.05 |





