1 / 5









| The Main Performance Parameter of T735 Telehandler | |
|---|---|
| ENGINE | |
| Model | Yunnei YN38GB |
| Rated Power | 76kw |
| Type | Four stroke, diesel engine |
| Displacement | 3.760L |
| Cooling Type | Water cooling |
| PERFORMANCE | |
| Max. Lifting Capacity | 3500kg |
| Max. Lifting Capacity at Max Reach | 3000kg |
| Capacity at Max Boom Extension | 1250kg |
| Max Lifting Height | 7000mm |
| Max. Horizontal Boom Extension | 3300mm |
| Grade-ability | 30% |
| Machine Weight | 8500kg |
| Max Speed | 40km/h |
| AXLES & BRAKES | |
| Driving Model | 4WS; Crab steering; 2WS |
| Front Axle | Rigid |
| Rear Axle | Oscillating |
| Moving Brake | Service air brake on 4 wheels with double hydraulic system |
| Parking Brake | Negative parking brake |
| Tires | 405/70R20 |
| DIMENSIONS | |
| Length / Width / Height | 5300mm / 2300mm / 2300mm |
| Shaft Distance | 2800mm |





