1 / 5
| Parameter | Unit | TS10-30 | TS15-30 | TS20-30 |
|---|---|---|---|---|
| Power | Battery | Battery | Battery | Battery |
| Operation | - | Seated | Seated | Seated |
| Load Capacity | Q(kg) | 1000 | 1500 | 2000 |
| Max Lift Height | h3(mm) | 3000 | 3000 | 3000 |
| Load Center | c(mm) | 500 | 500 | 500 |
| Wheelbase | Y(mm) | 1480 | 1480 | 1500 |
| Service Weight | kg | 2200 | 2400 | 3300 |
| Height of Mast Lowered | h1(mm) | 2086 | 2086 | 2086 |
| Turning Radius | Wa(mm) | 1740 | 1740 | 1820 |
| Drive Motor | kW | 2.2 | 2.2 | 4 |
| Lift Motor | kW | 5 | 8.2 | 8.2 |
| Battery Voltage/Capacity | V/Ah | 48V/400AH | 48V/400AH | 48V/500AH |





