1 / 5
| Description | Unit/Sign | Specification |
|---|---|---|
| Model | - | CQD15 |
| Capacity/rated load | Q(kg) | 1500 |
| Max.lift height | h3(mm) | 3000/5000/6200/7400/8000 |
| Load centre distance | C(mm) | 600 |
| Drive wheel | mm | Dia310x125 |
| Fork wheel | mm | Dia285x110 |
| Height, mast lowered | h1(mm) | 2086/2240/2740/3190/3390 |
| Overall length | I1(mm) | 2370 |
| Overall width | b1(mm) | 1200 |
| Fork dimensions | s/e/l(mm) | 35/100/1070 |
| Travel speed, laden/unladen | Km/h | 8/8.3 |
| Lift speed, laden/unladen | M/s | 0.45/0.36 |
| Battery voltage, nominal capacity K5 | V/Ah | 48/400 |
| Service weight | kg | 2900/3000/3100/3200/3300 |
Professional design focused on reducing costs while improving work efficiency, safety, and customer utilization.
The electric reach truck features a heavy-duty chassis, extra-large compartment, and unequalled visibility. The compact cabin design is ideal for drive-in racking operations.
2.0T Rider Electric Pallet truck
1.0T Electric Stacker
Manual Stacker


Total five test items before delivery:
Standard export packaging ensures safe transport. Production time is typically 15-20 days after payment.