1 / 5





| KLR10E/15E/20E Standing Type Reach Forklift | ||||||
|---|---|---|---|---|---|---|
| Model | KLR10E | KLR15E | KLR20E | |||
| Performance | Max Load Capacity | - | kg | 1000 | 1500 | 2000 |
| Load Center | Q | mm | 500 | 500 | 500 | |
| Max Lift Height | H3 | mm | 1600 | 1600 | 1600 | |
| Travel Speed (Full Load) | - | km/h | 5.2 | 5.2 | 5.2 | |
| Dimensions | Overall Length (Excl. Fork) | L | mm | 1890 | 1890 | 1890 |
| Overall Width of Frame | B | mm | 1034 | 1034 | 1034 | |
| Min Turning Radius | Wa | mm | 1771 | 1771 | 1771 | |






