1 / 5
| Parameter Item | Unit | Specifications (CQD15) |
|---|---|---|
| Capacity / Rated Load | kg | 1500 |
| Max Lift Height | mm | 3000/5000/6200/7400/8000 |
| Load Centre Distance | mm | 600 |
| Drive Wheel Dimension | mm | Dia 310x125 |
| Overall Length | mm | 2370 |
| Turning Radius | mm | 1780 |
| Travel Speed (Laden/Unladen) | km/h | 8 / 8.3 |
| Lift Speed (Laden/Unladen) | m/s | 0.45 / 0.36 |
| Battery Weight | kg | 720 |
CDDR15 Walkie Electric Stacker
CDDR15-III Walkie Electric Stacker
CDDK15-III Rider Electric Stacker
Each truck is carefully packaged according to delivery requirements. Before shipment, photos and videos are provided for customer approval. Production lead time is typically 30-45 days following the initial payment.