| Model | SRT45 | SRT55D | SKT90E | SRT95C |
| Automatic/Manual | Automatic | Automatic | Automatic | Automatic |
| Capacity (Struck/Heaped) | 22/29.5m³ | 26/35m³ | 31/35m³ | 42/60m³ |
| Displacement | 16.1L | 16.1L | 0L | 30.5L |
| Engine Model | AD1650VE-B | TAD1643VE-B | YUEBOO | QST30-C1050 |
| Load Weight | 45T | 55T | 60T | 95T |
| Max Torque | 2400NM | 3260NM | 5100NM | 4629NM |
| Total Power | 405kW | 565kW | 580kW | 728kW |
| Tire Type | 21.00R35 Radial | 24.00R35 Radial | 14.00R25 Wire | 27.00R49 Radial |
Panoramic windshield with a wider view. The blind area of the short locomotive structure is 2 metres shorter than similar products. Impeccable rearview mirror layout makes the operation safer.
The reinforced articulated bearing ensures the reliability of the vehicle during steering and bumping.
Advanced hydraulic matching technology ensures the oil temperature is 5ºC lower than similar products. Independent functional modules prevent mutual interference.
Large steering angle design exceeding industry standards. Features strong mobility and significantly improved operation efficiency.
Patented suspension cylinder technology reduces vibration acceleration by 20%. McPherson independent suspension effectively avoids eccentric wear and increases tire life.









