1 / 5
| Overall Specifications | ||
| 1 | Total length (bucket at ground) | 6420±80mm |
| 2 | Total width (outriggers) | 2360±20mm |
| 3 | Bucket width | 2220mm |
| 4 | Total height (cabin top) | 3100±10mm |
| Loading Performance | ||
| 1 | Rated load | 2500KG |
| 2 | Operating weight | 9120kg |
| 3 | Rated bucket capacity | 1m³ |
| 4 | Max. Dumping height (45°) | 3100±50 mm |
| Digging Performance | ||
| 1 | Rated digging bucket capacity | 0.3m³ |
| 2 | Max. Digging depth | 4050±20 mm |
| 3 | Max. Digging radius | 5467±20mm |
| Engine & Transmission | ||
| 1 | Rated power | 75 (kW) |
| 2 | Rated speed | 2200(r/min) |
| 3 | Tyre model | 16.9-28 |










GLOBAL MARKET REACH
Products have been exported to over 90 countries and regions, including the USA, UK, France, Australia, and many more.
