1 / 5


| 946 WHEEL LOADER SPECIFICATIONS | ||
|---|---|---|
| Performance | Rated Loading | 4000kg |
| Overall Weight | 11000kg | |
| Rated Bucket Capacity | 2m³ | |
| Max Breakout Force | 110KN | |
| Max Dump Height | 3200mm | |
| Overall Dimension | 7230*2520*3250mm | |
| Engine | Model | WP6G175E22 |
| Rated Power | 129KW | |
| Type | Inline water cooled, four-stroke | |
| Transmission | Torque Converter | YJ315 |
| Gear Shift | 4 Forward / 2 Reverse | |
| Hydraulic | Working Pressure | 16.5Mpa |
| Boom Lifting Time | 5.7s | |



High Efficiency: Advanced technology ensures rapid construction cycles and powerful traction.
Reliability: Built with premium components for high-intensity work in mines and construction sites.
Full Support: Complete after-sales system with readily available mechanical parts.




