1 / 5
| Model NO. | LS100 |
| Certification | ISO, RoHS, CE |
| Condition | New |
| Transmission | Hydraulic - Mechanical |
| Walking Mode | Wheeled |
| Overall Length | 3420 mm |
| Overall Width | 1740 mm |
| Overall Height | 2120 mm |
| Rated Capacity | 1200 Kg |
| HS Code | 8429590000 |
Compact Design
Suitable for operation in narrow space
Safety Cabin
Equipped with ROPS & FOPS cabin
Powerful Engine
Robust Xinchai 498 diesel engine, 74/100KW
The skid steer loader is small enough to get in the tight spots, including:
| Model | Type | Operating Load (kg) | Max Speed (km/h) | Rated Power (kW/HP) | Weight (kg) | Bucket Width (mm) |
|---|---|---|---|---|---|---|
| LS25 | Wheel | 300 | 9 | 18.4/25 | 1500 | 1150 |
| LS40 | Wheel | 500 | 10 | 29.5/40 | 2300 | 1400 |
| LS50 | Wheel | 700 | 12 | 37/50 | 3000 | 1740 |
| LS75 | Wheel | 950 | 12 | 55/75 | 3350 | 1880 |
| LS100 | Wheel | 1200 | 12/18 | 74/100 | 3550 | 1880 |
| LST75 | Track | 1000 | 12/18 | 55/75 | 3800 | 1830 |
| LST100 | Track | 1200 | 12/18 | 74/100 | 4500 | 2030 |
Fully equipped to run numerous job-matched attachments:


Container Loading Capacity:
With more than 10 years of experience in the field, we are a one-stop solution provider for construction, mining, agricultural, and logistic machinery. We have served clients across USA, Canada, Brazil, Australia, Russia, and many other regions. We are dedicated to helping our clients succeed in every project by offering high cost-effective and reliable machines.