| Model NO. | DRT XC1100 | Certification | TUV, ISO, RoHS, CE, EPA |
| Condition | New | Rated Load | <1t |
| Transmission | Hydraulic | Load and Unload Mode | Front Discharge |
| Walking Mode | Crawler | Type | Small Loader |
| Engine Brand | Kubota D1105 | Power | 25HP |
| Bucket Capacity | 0.18 M³ | Power Type | Diesel |
| Max Lifting Force | 900kg/1984lb | Travel Speed | 5.8 Km/H /3.60 Mile/H |
| Operating Weight | 1690 Kg /3718 Lb | Specification | 2830*950*1491mm |
As the MOST INFLUENTIAL mini skid steer loader manufacturer, we have nearly 20 years of manufacturing experience, providing high-quality machinery at competitive prices.
Features a high-definition LCD instrument with customizable logo and language options.
Reinforced tracks available in two widths: 7.9" (200mm) and 9.1" (230mm).
Ergonomic cushions designed for comfort and easy access for maintenance.
Dual tank design increases capacity for longer operating hours.
Safety feature that prevents the loader from moving when parked on slopes.
Life-long maintenance-free wheels reduce future operational costs.
| Engine Brand | Kubota D1105 | Rated Power | 18.4 KW (25 Hp) |
| Fuel Type | Diesel | Cylinders | 3 |
| Fuel Tank | 40 L | Rotating Speed | 3320 rpm |
| Noise | ≤95 Db | Bucket Capacity | 0.18 m³ |
| Max Lifting Force | 900 Kg | Travel Speed | 0-5.8 Km/h |
| Operating Weight | 1690 Kg | Max Pin Height | 2160 mm |
| Total Width | 950 mm | Total Length | 2830 mm |
Pre-Sales Services:
• Support for factory visits
• Multiple payment methods (TT, LC)
• Professional sales expertise
Selling Process:
• Visualization of production, packaging, and transportation
After-Sale Services:
• 2-year warranty service
• Lifetime VIP support
• Preferential discounts for regular customers