1 / 5
High-performance hydraulic crawler digger available in 1-ton and 2-ton configurations, designed for efficiency and durability.
| Engine System | |
|---|---|
| Model | KOOP KD192F-1, 7kw/3000rpm EURO V Emission |
| Type | Direct injection, wind cooled, natural intake |
| No. of Cylinders | 1 |
| Performance & Hydraulics | ||
|---|---|---|
| Main Performance | ||
| Traveling Speed | km/H | 2 |
| Grade ability | ° | 30° |
| Bucket Digging Force | KN | 7.2 |
| Hydraulic System | ||
| Working Pressure | Mpa | 16 |
| Pump Type | - | Gear Pump |
| Hydraulic Pump Flow | L/min | 18 |
| Operational Parameters | ||
| Max. Digging Radius | mm | 3065 |
| Max. Digging Depth | mm | 1715 |
| Max. Dumping Height | mm | 1830 |
• Inquiry and consulting support.
• Sample testing support.
• Factory tour availability.
• Comprehensive machine installation and operation training.
• Engineers available for overseas machinery service.